Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half at Seabrook Island | 488 |
5K Run at Seabrook Island | 348 |
Bohicket Half Virtual Event | 4 |
Bohicket 5k Walk Category | 16 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4418 | Brian A Houston | Bohicket Half at Seabrook Island | Male | 41 | Charleston | SC US |
Kathryn Abrams | Bohicket Half at Seabrook Island | Female | 54 | Mount Pleasant | SC US | |
Rachel Abrams | Bohicket Half at Seabrook Island | Female | 17 | Mount Pleasant | SC US | |
4646 | Maryanne Aimar | 5K Run at Seabrook Island | Female | 57 | Charleston | SC US |
4579 | Grace Alexander | Bohicket Half at Seabrook Island | Female | 31 | Summerville | SC US |
4309 | Melissa Allen | Bohicket Half at Seabrook Island | Female | 29 | North Charleston | SC US |
4379 | Mills Allison | Bohicket Half at Seabrook Island | Male | 43 | Mount Pleasant | SC US |
4378 | Wes Allison | Bohicket Half at Seabrook Island | Male | 54 | Goat Island | SC US |
4070 | Langley Altman | Bohicket Half at Seabrook Island | Female | 32 | Charleston | SC US |
4611 | Ricky Alvarado | Bohicket Half at Seabrook Island | Male | 58 | Firebaugh | CA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.