Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 473 |
5K Run at Seabrook Island | 231 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1244 | Rikard Alvekvist | 5K Run at Seabrook Island | Male | 51 | Summerville | SC US |
239 | Gina Anderson | Bohicket Half Marathon at Seabrook Island | Female | 49 | Mount Pleasant | SC US |
7 | Preston Anderson | Bohicket Half Marathon at Seabrook Island | Male | 32 | North Charleston | SC US |
240 | Scott Anderson | Bohicket Half Marathon at Seabrook Island | Male | 48 | Mount Pleasant | SC US |
1292 | P. Andrade | 5K Run at Seabrook Island | Male | 8 | Myrtle Beach | SC US |
1293 | P. Andrade | 5K Run at Seabrook Island | Male | 12 | Myrtle Beach | SC US |
1337 | Mark Andrews | Bohicket 5k at Seabrook Island Walk Category | Male | 73 | Seabrook Island | SC US |
1336 | Melissa Andrews | Bohicket 5k at Seabrook Island Walk Category | Female | 68 | Seabrook Island | SC US |
1214 | Amanda Anduiza | 5K Run at Seabrook Island | Female | 32 | North Charleston | SC US |
1164 | Suanne Ansari-Andrews | 5K Run at Seabrook Island | Female | 61 | Johns Island | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.