Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 473 |
5K Run at Seabrook Island | 231 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1106 | Tamara Antia-obong | 5K Run at Seabrook Island | Female | 47 | Charleston | SC US |
1157 | Erin Bacola | 5K Run at Seabrook Island | Female | 39 | North Charleston | SC US |
9999 | Scott Bagwell | Bohicket Half Marathon at Seabrook Island | Male | 53 | Fort Mill | SC US |
Matthew Bailey | Bohicket Half Marathon at Seabrook Island | Male | 38 | Charleston | SC US | |
173 | Maddie Baker | Bohicket Half Marathon at Seabrook Island | Female | 25 | Charleston | SC US |
86 | Michelle Baker | Bohicket Half Marathon at Seabrook Island | Female | 39 | Charleston | SC US |
1006 | James Ball | 5K Run at Seabrook Island | Male | 53 | Johns Island | SC US |
1007 | Jodie Ball | 5K Run at Seabrook Island | Female | 51 | Johns Island | SC US |
97 | Lauren Ball | Bohicket Half Marathon at Seabrook Island | Female | 54 | Charlotte | NC US |
1249 | Adam Barnes | 5K Run at Seabrook Island | Male | 36 | Hollywood | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.